HR Tech Awards 2021: Winners Announced
Last year, our inaugural HR Tech Awards program was a chance for technology providers to show how they serve their clients.
This year, an astounding number of entries were about how technology providers supported their clients through the toughest and most dynamic year on record from a business perspective. As someone who is a vocal advocate for HR, talent, and learning technology, it was tremendous to see the breadth and depth of the tools in the market, and our judging team was overwhelmed by the number of entries we received this year.
Yesterday we announced the winners (see video embedded below) and very briefly explained what each one brings to the table in terms of value, innovation, and/or service.
Below is an alphabetical listing of winners for 2021 along with their appropriate category. For more details on the program, please visit HRTechAwards.org to learn more.
The purpose of this program is to help buyers and employers understand some of the best companies in the industry for technology selection needs. If you’d like to know more about these companies, a specific category, or some of the cutting edge capabilities in modern HR tech, please don’t hesitate to reach out to our team.
You’ll be seeing more of these companies in the coming weeks and months both on the HR Tech Talks livestream show as well as through a series of published case studies here on the blog.
2021 Winners
2021 Winner Page on HR Tech Awards site
Company | Technology Category | Product Focus Area |
Businessolver | Core HR/Workforce (HRIS, payroll, time and attendance, analytics, compensation, help desk, and other related technologies) | Best Comprehensive Solution: solution that solves the core challenges of businesses in the enterprise market |
ChartHop | Talent Management (performance, succession, engagement, diversity, career planning, compensation, and other relevant technologies) | Best Innovative or Emerging Tech Solution: solution that brings new features and capabilities to the market or solves an old problem in a new way |
Cornerstone | Talent Development (learning management, content authoring/management, virtual/augmented reality, and other related technologies) | Best Advance in Practical AI: solution that leverages AI, machine learning, and/or natural language processing for practical impacts |
DailyPay | Core HR/Workforce (HRIS, payroll, time and attendance, analytics, compensation, help desk, and other related technologies) | Best Innovative or Emerging Tech Solution: solution that brings new features and capabilities to the market or solves an old problem in a new way |
Engagedly | Talent Management (performance, succession, engagement, diversity, career planning, compensation, and other relevant technologies) | Best Comprehensive Solution: solution that solves the core challenges of businesses in the enterprise market |
First Advantage | Core HR/Workforce (HRIS, payroll, time and attendance, analytics, compensation, help desk, and other related technologies) | Best Innovative or Emerging Tech Solution: solution that brings new features and capabilities to the market or solves an old problem in a new way |
Freelancer.com | Talent Management (performance, succession, engagement, diversity, career planning, compensation, and other relevant technologies) | Best Comprehensive Solution: solution that solves the core challenges of businesses in the enterprise market |
Fuel50 | Employee Experience (engagement, surveys, employee feedback, recognition, and other relevant technologies) | Best Comprehensive Solution: solution that solves the core challenges of businesses in the enterprise market |
Gloat | Talent Management (performance, succession, engagement, diversity, career planning, compensation, and other relevant technologies) | Best Innovative or Emerging Tech Solution: solution that brings new features and capabilities to the market or solves an old problem in a new way |
Harri | Core HR/Workforce (HRIS, payroll, time and attendance, analytics, compensation, help desk, and other related technologies) | Best Comprehensive Solution: solution that solves the core challenges of businesses in the enterprise market |
HiBob | Core HR/Workforce (HRIS, payroll, time and attendance, analytics, compensation, help desk, and other related technologies) | Best Culture Building Solution: solution that strengthens and enables corporate culture |
Hitch | Talent Management (performance, succession, engagement, diversity, career planning, compensation, and other relevant technologies) | Best DEI-Enabling Solution: solution that supports critical diversity, equity, and inclusion initiatives |
InFlight | Employee Experience (engagement, surveys, employee feedback, recognition, and other relevant technologies) | Best Innovative or Emerging Tech Solution: solution that brings new features and capabilities to the market or solves an old problem in a new way |
JobSync | Talent Acquisition (sourcing, matching, candidate experience, assessments, onboarding, and other relevant technologies) | Best Innovative or Emerging Tech Solution: solution that brings new features and capabilities to the market or solves an old problem in a new way |
Kahuna Workforce Solutions | Talent Development (learning management, content authoring/management, virtual/augmented reality, and other related technologies) | Best Innovative or Emerging Tech Solution: solution that brings new features and capabilities to the market or solves an old problem in a new way |
Mighty You | Talent Management (performance, succession, engagement, diversity, career planning, compensation, and other relevant technologies) | Best Innovative or Emerging Tech Solution: solution that brings new features and capabilities to the market or solves an old problem in a new way |
Modern Hire | Talent Acquisition (sourcing, matching, candidate experience, assessments, onboarding, and other relevant technologies) | Best Comprehensive Solution: solution that solves the core challenges of businesses in the enterprise market |
Namely, Inc. | Core HR/Workforce (HRIS, payroll, time and attendance, analytics, compensation, help desk, and other related technologies) | Best SMB-Focused Solution: solution that targets the unique needs of small and mid-sized businesses |
Oleeo | Talent Acquisition (sourcing, matching, candidate experience, assessments, onboarding, and other relevant technologies) | Best Innovative or Emerging Tech Solution: solution that brings new features and capabilities to the market or solves an old problem in a new way |
Olumo | Employee Experience (engagement, surveys, employee feedback, recognition, and other relevant technologies) | Best Analytics, Measurement, and Business Impact Solution: solution focused on helping customers measure results and outcomes |
Paradox.ai | Talent Acquisition (sourcing, matching, candidate experience, assessments, onboarding, and other relevant technologies) | Best Innovative or Emerging Tech Solution: solution that brings new features and capabilities to the market or solves an old problem in a new way |
Paychex | Core HR/Workforce (HRIS, payroll, time and attendance, analytics, compensation, help desk, and other related technologies) | Best SMB-Focused Solution: solution that targets the unique needs of small and mid-sized businesses |
Paylocity | Talent Development (learning management, content authoring/management, virtual/augmented reality, and other related technologies) | Best SMB-Focused Solution: solution that targets the unique needs of small and mid-sized businesses |
PeopleScout | Talent Acquisition (sourcing, matching, candidate experience, assessments, onboarding, and other relevant technologies) | Best Analytics, Measurement, and Business Impact Solution: solution focused on helping customers measure results and outcomes |
Phenom People | Talent Acquisition (sourcing, matching, candidate experience, assessments, onboarding, and other relevant technologies) | Best Advance in Practical AI: solution that leverages AI, machine learning, and/or natural language processing for practical impacts |
Qstream | Talent Development (learning management, content authoring/management, virtual/augmented reality, and other related technologies) | Best Analytics, Measurement, and Business Impact Solution: solution focused on helping customers measure results and outcomes |
Questback, Inc/Tivian | Employee Experience (engagement, surveys, employee feedback, recognition, and other relevant technologies) | Best DEI-Enabling Solution: solution that supports critical diversity, equity, and inclusion initiatives |
Salary.com | Talent Management (performance, succession, engagement, diversity, career planning, compensation, and other relevant technologies) | Best Innovative or Emerging Tech Solution: solution that brings new features and capabilities to the market or solves an old problem in a new way |
Schoox | Talent Development (learning management, content authoring/management, virtual/augmented reality, and other related technologies) | Best Innovative or Emerging Tech Solution: solution that brings new features and capabilities to the market or solves an old problem in a new way |
Socrates.ai | Employee Experience (engagement, surveys, employee feedback, recognition, and other relevant technologies) | Best Innovative or Emerging Tech Solution: solution that brings new features and capabilities to the market or solves an old problem in a new way |
Sova Assessment | Talent Management (performance, succession, engagement, diversity, career planning, compensation, and other relevant technologies) | Best Innovative or Emerging Tech Solution: solution that brings new features and capabilities to the market or solves an old problem in a new way |
Springbuk | Core HR/Workforce (HRIS, payroll, time and attendance, analytics, compensation, help desk, and other related technologies) | Best Innovative or Emerging Tech Solution: solution that brings new features and capabilities to the market or solves an old problem in a new way |
Sterling | Talent Acquisition (sourcing, matching, candidate experience, assessments, onboarding, and other relevant technologies) | Best Comprehensive Solution: solution that solves the core challenges of businesses in the enterprise market |
Symphony Talent | Talent Acquisition (sourcing, matching, candidate experience, assessments, onboarding, and other relevant technologies) | Best Comprehensive Solution: solution that solves the core challenges of businesses in the enterprise market |
Tiled | Talent Development (learning management, content authoring/management, virtual/augmented reality, and other related technologies) | Best Comprehensive Solution: solution that solves the core challenges of businesses in the enterprise market |
TimeClock Plus | Core HR/Workforce (HRIS, payroll, time and attendance, analytics, compensation, help desk, and other related technologies) | Best Comprehensive Solution: solution that solves the core challenges of businesses in the enterprise market |
WalkMe | Core HR/Workforce (HRIS, payroll, time and attendance, analytics, compensation, help desk, and other related technologies) | Best Innovative or Emerging Tech Solution: solution that brings new features and capabilities to the market or solves an old problem in a new way |
Congratulations again to each of the winners!
Ben Eubanks is the Chief Research Officer at Lighthouse Research & Advisory. He is an author, speaker, and researcher with a passion for telling stories and making complex topics easy to understand.
His latest book Talent Scarcity answers the question every business leader has asked in recent years: “Where are all the people, and how do we get them back to work?” It shares practical and strategic recruiting and retention ideas and case studies for every employer.
His first book, Artificial Intelligence for HR, is the world’s most-cited resource on AI applications for hiring, development, and employee experience.
Ben has more than 10 years of experience both as an HR/recruiting executive as well as a researcher on workplace topics. His work is practical, relevant, and valued by practitioners from F100 firms to SMB organizations across the globe.
He has spoken to tens of thousands of HR professionals across the globe and enjoys sharing about technology, talent practices, and more. His speaking credits include the SHRM Annual Conference, Seminarium International, PeopleMatters Dubai and India, and over 100 other notable events.