In our daily work with talent leaders and solution providers, we run into some incredible technology. Some of the tools available to organizations right now help them hire, develop, and retain their people, and the platforms and systems are amazing in their ability to support intelligent decisions, personalized actions, and more.
According to some sources, the number of HR technology firms is more than 4,000 providers. We estimate that at 5,000+ due to the simple velocity of new companies entering the space in recent years. This year, we are recognizing approximately 1% of those firms for their focus on creating solutions that solve problems their customers care about.
This isn’t just about recruiting tools or just about learning systems. It cuts across the entire journey of an employee today. In the program we saw systems that:
- Help employers see, understand, and leverage the skills of each individual in the business
- Support workers in the use of flexible benefits, giving them more choices and autonomy
- Guide training and learning decisions, providing a more developed and capable workforce
- Support a truly valuable employee experience across core HR, payroll, and other critical areas
- And so much more!
As someone who is a vocal advocate for HR, talent, and learning technology, it was tremendous to see the breadth and depth of the tools in the market, and our judging team was overwhelmed by the number of entries we received this year.
Today we announced the winners (see video embedded below) and touched on some of the highlights from each category that each one brings to the table in terms of value, innovation, and/or service.
The purpose of this program is to help buyers and employers understand some of the best companies in the industry for technology selection needs. If you’d like to know more about these companies, a specific category, or some of the cutting edge capabilities in modern HR tech, please don’t hesitate to reach out to our team.
2022 HR Tech Award Winners
Below is an listing of winners for 2022 attached to their appropriate category. For more details on the program, please visit HRTechAwards.org to learn more.
You’ll be seeing more of these companies in the coming weeks and months both on the HR Tech Talks livestream show as well as through a series of published case studies here on the blog.
Activ8 Intelligence LtdCore HR/WorkforceBest Analytics, Measurement, and Business Impact Solution
BambooHR | Core HR/Workforce | Best SMB-Focused Solution |
DailyPay | Core HR/Workforce | Best Innovative or Emerging Tech Solution |
Eden Workplace | Core HR/Workforce | Best Virtual/Hybrid Solution |
isolved | Core HR/Workforce | Best SMB-Focused Solution |
Mitratech | Core HR/Workforce | Best Innovative or Emerging Tech Solution |
Nakisa | Core HR/Workforce | Best Analytics, Measurement, and Business Impact Solution |
HiBob | Core HR/Workforce | Best Culture Building Solution |
Namely | Core HR/Workforce | Best SMB-Focused Solution |
OrangeHRM | Core HR/Workforce | Best Comprehensive Solution |
Papaya Global | Core HR/Workforce | Best Innovative or Emerging Tech Solution |
Paychex | Core HR/Workforce | Best SMB-Focused Solution |
Shiftsmart | Core HR/Workforce | Best Innovative or Emerging Tech Solution |
Socrates | Core HR/Workforce | Best Innovative or Emerging Tech Solution |
Springbuk | Core HR/Workforce | Best Analytics, Measurement, and Business Impact Solution |
Syndio | Core HR/Workforce | Best DEI-Enabling Solution |
TeamSense | Core HR/Workforce | Best Innovative or Emerging Tech Solution |
When I Work | Core HR/Workforce | Best SMB-Focused Solution |
ApplaudEmployee ExperienceBest Innovative or Emerging Tech Solution
Fuel50 | Employee Experience | Best Innovative or Emerging Tech Solution |
Paylocity | Employee Experience | Best Culture Building Solution |
HiBob | Employee Experience | Best Analytics, Measurement, and Business Impact Solution |
Perceptyx | Employee Experience | Best Comprehensive Solution |
Qstream | Employee Experience | Best Analytics, Measurement, and Business Impact Solution |
Quantum Workplace | Employee Experience | Best Culture Building Solution |
Sparrow | Employee Experience | Best Innovative or Emerging Tech Solution |
Tivian | Employee Experience | Best Innovative or Emerging Tech Solution |
ADPTalent AcquisitionBest Advance in Practical AI
ADP | Talent Acquisition | Best Innovative or Emerging Tech Solution |
Arca24 SA | Talent Acquisition | Best Innovative or Emerging Tech Solution |
BrightHire | Talent Acquisition | Best Innovative or Emerging Tech Solution |
Bryq | Talent Acquisition | Best DEI-Enabling Solution |
Censia | Talent Acquisition | Best Advance in Practical AI |
Eightfold AI | Talent Acquisition | Best Comprehensive Solution |
Freelancer.com | Talent Acquisition | Best Virtual/Hybrid Solution |
HiredScore | Talent Acquisition | Best Advance in Practical AI |
hireEZ | Talent Acquisition | Best DEI-Enabling Solution |
Humanly.io | Talent Acquisition | Best DEI-Enabling Solution |
Humantelligence | Talent Acquisition | Best Culture Building Solution |
Lever | Talent Acquisition | Best Comprehensive Solution |
LiveHire | Talent Acquisition | Best Innovative or Emerging Tech Solution |
Modern Hire | Talent Acquisition | Best Comprehensive Solution |
PandoLogic | Talent Acquisition | Best Advance in Practical AI |
PeopleScout | Talent Acquisition | Best Advance in Practical AI |
Pinsight | Talent Acquisition | Best Analytics, Measurement, and Business Impact Solution |
Reejig | Talent Acquisition | Best Advance in Practical AI |
SeekOut | Talent Acquisition | Best Innovative or Emerging Tech Solution |
Sense | Talent Acquisition | Best Innovative or Emerging Tech Solution |
Sova Assessment | Talent Acquisition | Best Innovative or Emerging Tech Solution |
Staff Management | SMX | Talent Acquisition | Best Innovative or Emerging Tech Solution |
Sterling | Talent Acquisition | Best Comprehensive Solution |
Talenya | Talent Acquisition | Best Advance in Practical AI |
Talroo | Talent Acquisition | Best Comprehensive Solution |
Talview | Talent Acquisition | Best Comprehensive Solution |
Thomas International | Talent Acquisition | Best Comprehensive Solution |
Cornerstone OnDemandTalent DevelopmentBest Advance in Practical AI
Degreed | Talent Development | Best Innovative or Emerging Tech Solution |
Learn Amp | Talent Development | Best SMB-Focused Solution |
Schoox | Talent Development | Best Comprehensive Solution |
Sounding Board | Talent Development | Best Innovative or Emerging Tech Solution |
Wisetail | Talent Development | Best Innovative or Emerging Tech Solution |
EnboarderTalent ManagementBest Culture Building Solution
Engagedly | Talent Management | Best Virtual/Hybrid Solution |
Guild Education | Talent Management | Best Innovative or Emerging Tech Solution |
Neobrain | Talent Management | Best Innovative or Emerging Tech Solution |
Plum | Talent Management | Best Innovative or Emerging Tech Solution |
Praisidio, Inc. | Talent Management | Best Innovative or Emerging Tech Solution |
Reejig | Talent Management | Best Advance in Practical AI |
SHL | Talent Management | Best Analytics, Measurement, and Business Impact Solution |
WORQDRIVE | Talent Management | Best Comprehensive Solution |
Total Rewards and Employee Wellbeing Expand
AwardcoTotal Rewards and Employee WellbeingBest Culture Building Solution
Bucketlist Rewards | Total Rewards and Employee Wellbeing | Best Culture Building Solution |
Forma | Total Rewards and Employee Wellbeing | Best Innovative or Emerging Tech Solution |
Pasito | Total Rewards and Employee Wellbeing | Best Innovative or Emerging Tech Solution |
Payactiv | Total Rewards and Employee Wellbeing | Best Innovative or Emerging Tech Solution |
PeopleKeep | Total Rewards and Employee Wellbeing | Best SMB-Focused Solution |